Click here to for information on remaining flights for possible standby purposes.
For Bloomington-Normal train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to Bloomington-Normal
Amtrak (Non-Airport)
As low as $14 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
7am | 914am | 301 | Daily |
925am | 1139am | 303 | Daily |
145pm | 404pm | 21 | Daily |
145pm | 404pm | 321 | Daily |
145pm | 404pm | 421 | Sunday |
515pm | 729pm | 305 | Daily |
7pm | 914pm | 307 | Daily |
Bloomington-Normal to Chicago
Amtrak (Non-airport)
As low as $14 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
731am | 10am | 300 | Daily |
946am | 1220pm | 302 | Daily |
1108am | 152pm | 22 | Daily |
1108am | 152pm | 322 | Daily |
1108am | 152pm | 422 | Monday, Wednesday |
556pm | 840pm | 304 | Daily |
836pm | 1110pm | 306 | Daily |
Chicago to Bloomington-Normal
Greyhound (Non-Airport)
As low as $12.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
1030am | 335pm | Daily |
Peoria Charter (Non-Airport and Airport Locations)
Daily Schedule
$35 one way
www.peoriacharter.com
(800) 448-0572
Midway Airport | O’Hare T5 | O’Hare Bus Shuttle | Normal Amtrak Station |
1130am | 1230pm | 1250pm | 310pm |
130pm | 220pm | 240pm | 5pm |
350pm | 440pm | 5pm | 730pm |
715pm | 805pm | 825pm | 1050pm |
Bloomington-Normal to Chicago
Greyhound (Non-Airport)
As low as $12.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
315pm | 745pm | Daily |
715pm | 1235am | Thursday-Monday |
Peoria Charter (Non-Airport and Airport Locations)
Daily Schedule
$35 one way
www.peoriacharter.com
(800) 448-0572
Normal Amtrak Station | O’Hare Bus Shuttle | O’Hare T5 | Midway Airport |
655am | 925am | 940am | 1030am |
855am | 1115am | 1130am | 1230pm |
1115am | 145pm | 2pm | 250pm |
230pm | 5pm | 515pm | 615pm |
Chicago to Bloomington-Normal
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
BUDGET | 146.99 | 210.02 | www.budget.com | (800) 218 7992 |
ENTERPRISE | 148.99 | 212.79 | www.enterprise.com | (800) 261 7331 |
AVIS | 156.99 | 223.47 | www.avis.com | (800) 633 3469 |
HERTZ | 161.99 | 228.96 | www.hertz.com | (800) 654 3131 |
NATIONAL | 195.00 | 274.64 | www.national.com | (800) 227-7368 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
BUDGET | 149.99 | 214.07 | www.budget.com | (800)218 7992 |
ENTERPRISE | 151.99 | 216.83 | www.enterprise.com | (800)261 7331 |
AVIS | 159.99 | 227.51 | www.avis.com | (800) 633 3469 |
HERTZ | 161.99 | 228.96 | www.hertz.com | (800) 654 3131 |
NATIONAL | 195.00 | 274.64 | www.national.com | (800) 227-7368 |
Car Midsize-unlimited miles
Company | Rate | Total | Website | Phone number |
ENTERPRISE | 154.99 | 220.86 | www.enterprise.com | (800)261 7331 |
BUDGET | 161.99 | 230.20 | www.budget.com | (800)218 7992 |
AVIS | 171.99 | 243.64 | www.avis.com | (800) 633 3469 |
HERTZ | 173.99 | 245.09 | www.hertz.com | (800) 654 3131 |
NATIONAL | 211.25 | 296.48 | www.national.com | (800) 227-7368 |
Bloomington-Normal to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
HERTZ | 51.99 | 65.95 | www.hertz.com | (800) 654 3131 |
ENTERPRISE | 81.00 | 99.93 | www.enterprise.com | (800)261 7331 |
BUDGET | 81.99 | 101.03 | www.budget.com | (800)218 7992 |
AVIS | 86.99 | 106.91 | www.avis.com | (800) 633 3469 |
NATIONAL | 89.00 | 109.35 | www.national.com | (800) 227-7368 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
HERTZ | 51.99 | 65.95 | www.hertz.com | (800)261 7331 |
ENTERPRISE | 81.00 | 99.93 | www.enterprise.com | (800)261 7331 |
BUDGET | 81.99 | 101.03 | www.budget.com | (800)218 7992 |
AVIS | 88.99 | 109.28 | www.avis.com | (800) 633 3469 |
NATIONAL | 89.00 | 109.35 | www.national.com | (800) 227-7368 |
Car Midsize-unlimited miles
Company | Rate | Total | Website | Phone number |
HERTZ | 55.99 | 70.65 | www.hertz.com | (800) 261 7331 |
ENTERPRISE | 84.00 | 103.47 | www.enterprise.com | (800) 654 3131 |
BUDGET | 84.99 | 104.56 | www.budget.com | (800)218 7992 |
AVIS | 89.99 | 110.45 | www.avis.com | (800) 633 3469 |
NATIONAL | 92.00 | 112.89 | www.national.com | (800) 227-7368 |