Click here to for information on remaining flights for possible standby purposes.
For Champaign train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to Champaign
Amtrak (Non-Airport)
As low as $15 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
815am | 1025am | 391 | Daily |
405pm | 615pm | 393 | Daily |
805pm | 1034pm | 59 | Daily |
Champaign to Chicago
Amtrak (Non-Airport)
As low as $15 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
610am | 9am | 58 | Daily |
1014am | 1pm | 390 | Daily |
235pm | 556pm | 8895 Bus/304 Train | Daily |
659pm | 945pm | 392 | Daily |
Chicago to Champaign
Greyhound (Non-Airport)
As low as $12.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
730am | 1025am | Daily |
930am | 1205am | Sunday |
1030am | 1pm | Daily |
1100am | 135pm | Friday |
1201pm | 235pm | Friday |
2pm | 435pm | Friday, Sunday |
3pm | 555pm | Daily |
630pm | 9pm | Daily |
8pm | 1055pm | Daily |
Peoria Charter (Non-Airport and Airport Locations)
Daily Schedule
$40 one way
www.peoriacharter.com
(800) 448-0572
**See details on Website for Holiday Express Travel
Chicago Airport O'Hare Bus / Shuttle Center | 6:35 AM | Chicago Airport O'Hare Bus / Shuttle Center | 10:15 AM |
Chicago Airport O'Hare Terminal #5 | 6:40 AM | Chicago Airport O'Hare Terminal #5 | 10:20 AM |
Champaign Amtrak Illinois Terminal | 9:25 AM | Chicago Downtown Union Station | 11:10 AM |
Champaign Panda Express | 9:30 AM | Chicago Airport Midway Airport | 11:45 AM |
Champaign Armory | 9:35 AM | Champaign Amtrak Illinois Terminal | 2:15 PM |
Champaign ISR | 9:45 AM | ChampaignPanda Express | 2:20 PM |
- | - | Champaign Armory | 2:25 PM |
- | - | Champaign ISR | 2:35 PM |
Chicago Airport O'Hare Bus / Shuttle Center | 3:00 PM | Chicago Airport O'Hare Bus / Shuttle Center | 6:00 PM |
Chicago Airport O'Hare Terminal #5 | 3:05 PM | Chicago Airport O'Hare Terminal #5 | 6:05 PM |
Chicago Downtown Union Station | 3:55 PM | Chicago Suburbs Woodfield Mall | 6:30 PM |
Chicago Airport Midway Airport | 4:30 PM | Chicago Suburbs Woodridge Jewel | 7:00 PM |
Champaign Amtrak Illinois Terminal | 7:00 PM | Joliet Caddy corner from Joliet Amtrak Station | 7:30 PM |
Champaign Panda Express | 7:05 PM | Champaign Amtrak Illinois Terminal | 10:00 PM |
Champaign Armory | 7:10 PM | Champaign Panda Express | 10:05 PM |
Champaign ISR | 7:20 PM | Champaign Armory | 10:10 PM |
- | - | Champaign ISR | 10:15 PM |
Chicago Suburbs Woodfield Mall | 8:15 PM | Chicago Suburbs Woodfield Mall | 10:00 PM |
Chicago Airport O'Hare Bus / Shuttle Center | 8:45 PM | Chicago Airport O'Hare Bus / Shuttle Center | 10:30 PM |
Chicago Airport O'Hare Terminal #5 | 8:50 PM | Chicago Airport O'Hare Terminal #5 | 10:35 PM |
Chicago Suburbs Oakbrook Mall | 9:20 PM | Chicago Suburbs Oakbrook Mall | 11:00 PM |
Champaign Amtrak Illinois Terminal | 11:45 PM | Chicago Suburbs Woodridge Jewel | 11:25 PM |
Champaign Armory | 11:55 PM | Chicago Suburbs Tinley Park | 11:55 PM |
Champaign PAR/FAR | 12:05 AM | Champaign ISR | 1:55 AM |
Champaign ISR | 12:15 AM | Champaign PAR/FAR | 2:00 AM |
- | - | Champaign The Ike | 2:10 AM |
- | - | Champaign Armory | 2:15 AM |
- | - | Champaign AltGeld Hall | 2:20 AM |
Illini Shuttle (Non-Airport and Airport Locations)
Daily Schedule
$29.95 one way
www.illinishuttle.com
(217) 344-6700
Chicago Suburbs Woodfield Mall | 830am | 11am | 130pm | 330pm | 510pm | 805pm |
Chicago Airport O'Hare Bus / Shuttle Center | 9am | 1130am | 2pm | 4pm | 6pm | 840pm |
Chicago Suburbs Oakbrook Mall | 930am | 12pm | 230pm | 430pm | 630pm | 910pm |
Champaign Armory | 12pm | 230pm | 5pm | 7pm | 0pm | 1140pm |
Champaign Altgeld Hall W Side | 1205pm | 235pm | 505pm | 705pm | 905pm | 1145pm |
Champaign Ill St Residence Halls | 1210pm | 240pm | 510pm | 710pm | 910pm | 1150pm |
Champaign Hilton Garden Inn | - | 245pm | 520pm | 715pm | 915pm | 1155pm |
Champaign to Chicago
Greyhound (Non-Airport)
As low as $12.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
715am | 1010am | Daily |
735am | 1030am | Daily |
1230pm | 3pm | Friday |
1230pm | 325pm | Daily |
230pm | 505pm | Friday |
330pm | 325pm | Friday |
500pm | 750pm | Friday, Sunday |
515pm | 8pm | Daily |
535pm | 755pm | Daily |
11pm | 135am | Thursday-Sunday |
Peoria Charter (Non Airport and Airport Locations)
Daily Schedule
$40 one way
www.peoriacharter.com
(800) 448-0572
**See details on Website for Holiday Express Travel
Champaign Amtrak Illinois Terminal | 3:00 AM | Champaign Amtrak Illinois Terminal | 5:45 AM |
ChampaignPanda Express | 3:05 AM | Champaign Panda Express | 5:50 AM |
Champaign Armory | 3:10 AM | Champaign Armory | 5:55 AM |
Champaign ISR | 3:20 AM | Champaign ISR | 6:05 AM |
Chicago Airport O'Hare Terminal #5 | 6:05 AM | Chicago Airport Midway Airport | 8:50 AM |
- | - | Chicago Downtown Union Station | 9:20 AM |
- | - | Chicago Airport O'Hare Airport | 10:00 AM |
Champaign Amtrak Illinois Terminal | 9:40 AM | Champaign Amtrak Illinois Terminal | 1:20 PM |
Champaign Panda Express | 9:45 AM | Champaign Panda Express | 1:25 PM |
Champaign Armory | 9:50 AM | Champaign Armory | 1:30 PM |
Champaign ISR | 10:00 AM | Champaign ISR | 1:35 PM |
Chicago Airport Midway Airport | 12:45 PM | JolietCaddy corner from Joliet Amtrak Station | 3:50 PM |
Chicago Downtown Union Station | 1:15 PM | Chicago Suburbs Woodridge Jewel | 12:45 PM |
Chicago Airport O'Hare Airport | 2:05 PM | Chicago Suburbs Woodfield Mall | 1:15 PM |
- | - | Chicago Airport O'Hare Airport | 2:05 PM |
Champaign Amtrak Illinois Terminal | 3:00 PM | Champaign ISR | 5:00 PM |
Champaign Armory | 3:10 PM | Champaign PAR/FAR | 5:10 PM |
Champaign PAR/FAR | 3:20 PM | Champaign The Ike | 5:20 PM |
Champaign ISR | 3:30 PM | Champaign Armory | 5:25 PM |
Chicago Suburbs Oakbrook Mall | 5:55 PM | Champaign AltGeld Hall | 5:35 PM |
Chicago Airport O'Hare Domestic Terminals 1, 2, 3 | 6:25 PM | Chicago Suburbs Tinley Park | 7:35 PM |
Chicago Suburbs Woodfield Mall | 6:55 PM | Chicago Suburbs Woodridge Jewel | 8:05 PM |
- | - | Chicago Suburbs Oakbrook Mall | 8:35 PM |
- | - | Chicago Suburbs Woodfield Mall | 9:05 PM |
Illini Shuttle (Non Airport and Airport Locations)
Daily Schedule
$29.95 one way
www.illinishuttle.com
(217) 344-6700
Champaign Hilton Garden Inn | 350am | 620am | 850am | 1050am | - | - |
Champaign Armory | 4am | 630am | 9am | 11am | 1pm | 4pm |
Champaign Altgeld Hall W Side | 410am | 640am | 910am | 1110am | 110pm | 410pm |
Champaign ISR | 420am | 650am | 920am | 1120am | 1250pm | 445pm |
Chicago Suburbs Oakbrook Mall | 650am | 920am | 1150am | 150pm | 340pm | 640pm |
Chicago Airport O'Hare Bus / Shuttle CenterTerminal 2 &5 | 720am | 950am | 1220pm | 220pm | 410pm | 710pm |
Chicago to Champaign
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 108.16 | 157.89 | www.alamo.com | (888) 233 8749 |
BUDGET | 146.99 | 210.02 | www.budget.com | (800)218 7992 |
AVIS | 156.99 | 223.47 | www.avis.com | (800) 633 3469 |
NATIONAL | 169.44 | 240.27 | www.nationalcar.com | (800) 227-7368 |
HERTZ | 176.08 | 249.91 | www.hertz.com | (800) 654 3131 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 108.16 | 157.89 | www.alamo.com | (888) 233 8749 |
BUDGET | 149.99 | 214.07 | www.budget.com | (800)218 7992 |
AVIS | 159.99 | 227.51 | www.avis.com | (800) 633 3469 |
NATIONAL | 173.38 | 245.58 | www.nationalcar.com | (800) 227-7368 |
HERTZ | 172.99 | 245.76 | www.hertz.com | (800) 654 3131 |
Car intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 116.50 | 169.12 | www.alamo.com | (888) 233 8749 |
BUDGET | 161.99 | 230.20 | www.budget.com | (800)218 7992 |
AVIS | 171.99 | 243.64 | www.avis.com | (800) 633 3469 |
NATIONAL | 176.44 | 249.69 | www.nationalcar.com | (800) 227-7368 |
HERTZ | 183.99 | 260.54 | www.hertz.com | (800) 654 3131 |
Champaign to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 77.99 | 91.52 | www.alamo.com | (888) 233 8749 |
BUDGET | 79.00 | 94.57 | www.budget.com | (800)218 7992 |
ENTERPRISE | 80.31 | 96.12 | www.enterprise.com | (800)261 7331 |
AVIS | 83.99 | 98.45 | www.avis.com | (800) 633 3469 |
NATIONAL | 85.22 | 101.90 | www.national.com | (800) 227-7368 |
HERTZ | 83.99 | 102.39 | www.hertz.com | (800) 654 3131 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
BUDGET | 77.99 | 91.52 | www.budget.com | (800)218 7992 |
ALAMO | 79.00 | 94.57 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 80.31 | 96.12 | www.enterprise.com | (800)261 7331 |
AVIS | 85.99 | 100.76 | www.avis.com | (800) 633 3469 |
NATIONAL | 87.18 | 104.21 | www.national.com | (800) 227-7368 |
HERTZ | 85.99 | 104.74 | www.hertz.com | (800) 654 3131 |
Car intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
BUDGET | 80.99 | 94.98 | www.budget.com | (800)218 7992 |
ALAMO | 82.00 | 98.10 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 83.26 | 99.59 | www.enterprise.com | (800)261 7331 |
AVIS | 86.99 | 101.91 | www.avis.com | (800)261 7331 |
NATIONAL | 88.16 | 105.36 | www.national.com | (800) 227-7368 |
HERTZ | 86.99 | 105.92 | www.hertz.com | (800) 654 3131 |