Click here to for information on remaining flights for possible standby purposes.
For Green Bay train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to Green Bay
Amtrak (Non-Airport)
As low as $41 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
610am | 1105am | 329/ 8131 Bus | Daily/No Sundays |
825am | 230pm | 331/ 8031 Bus | Daily |
508pm | 1155pm | 339/8539 Bus | Daily |
Green Bay to Chicago
Amtrak (Non-Airport)
As low as $41 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
640am | 1229pm | 8532 Bus/334 | Daily |
320pm | 904pm | 8342 Bus/342 | Daily |
Chicago to Green Bay
Greyhound (Non-Airport)
As low as $12.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
615am | 1105am | Daily |
845am | 230pm | Daily |
1201pm | 540pm | Friday, Sunday |
715pm | 1155pm | Daily |
Green Bay to Chicago
Greyhound (Non-Airport)
As low as $12.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
640am | 130pm | Daily |
925am | 315pm | Sunday, Friday |
320pm | 855pm | Daily |
5pm | 10pm | Daily |
Chicago to Green Bay
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ENTERPRISE | 161.26 | 229.27 | www.enterprise.com | (800) 261 7331 |
BUDGET | 163.99 | 232.88 | www.budget.com | (800)218 7992 |
HERTZ | 176.99 | 251.13 | www.hertz.com | (800) 654 3131 |
AVIS | 194.99 | 274.55 | www.avis.com | (800) 633 3469 |
ALAMO | 195.00 | 274.64 | www.alamo.com | (888) 233 8749 |
NATIONAL | 195.00 | 274.64 | www.national.com | (877) 222-9058 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ENTERPRISE | 164.04 | 233.01 | www.enterprise.com | (800) 261 7331 |
BUDGET | 164.99 | 234.22 | www.budget.com | (800) 218 7992 |
HERTZ | 177.99 | 252.47 | www.hertz.com | (800) 654 3131 |
AVIS | 194.99 | 274.55 | www.avis.com | (800) 633 3469 |
ALAMO | 195.00 | 274.64 | www.alamo.com | (888) 233 8749 |
NATIONAL | 195.00 | 274.64 | www.national.com | (877) 222-9058 |
Car Midsize-unlimited miles
Company | Rate | Total | Website | Phone number |
ENTERPRISE | 167.74 | 237.99 | www.enterprise.com | (800) 261 7331 |
BUDGET | 179.99 | 254.40 | www.budget.com | (800) 218 7992 |
HERTZ | 192.99 | 272.64 | www.hertz.com | (800) 654 3131 |
AVIS | 210.99 | 296.07 | www.avis.com | (800) 633 3469 |
ALAMO | 211.25 | 296.48 | www.alamo.com | (888) 233 8749 |
NATIONAL | 211.25 | 296.48 | www.national.com | (877) 222-9058 |
Green Bay to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 66.89 | 85.95 | www.alamo.com | (888) 233 8749 |
BUDGET | 68.00 | 90.83 | www.budget.com | (800) 218 7992 |
AVIS | 79.00 | 104.56 | www.avis.com | (800) 633 3469 |
ENTERPRISE | 99.00 | 124.94 | www.enterprise.com | (800 ) 261 7331 |
HERTZ | 115.00 | 149.04 | www.hertz.com | (800) 654 3131 |
NATIONAL | 194.00 | 241.31 | www.national.com | (877) 222-9058 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 66.89 | 85.95 | www.alamo.com | (888) 233 8749 |
BUDGET | 68.00 | 90.83 | www.budget.com | (800)218 7992 |
AVIS | 81.00 | 107.07 | www.avis.com | (800) 633 3469 |
ENTERPRISE | 102.00 | 128.59 | www.enterprise.com | (800 )261 7331 |
HERTZ | 119.00 | 154.03 | www.hertz.com | (800) 654 3131 |
NATIONAL | 195.00 | 242.53 | www.national.com | (877) 222-9058 |
Car Midsize-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 70.89 | 90.84 | www.alamo.comom | (888) 233 8749 |
BUDGET | 72.00 | 95.83 | www.budget.com | (800) 218 7992 |
AVIS | 88.00 | 115.79 | www.avis.com | (800) 633 3469 |
ENTERPRISE | 105.00 | 132.24 | www.enterprise.com | (800 ) 261 7331 |
HERTZ | 125.00 | 161.53 | www.hertz.com | (800) 654 3131 |
NATIONAL | 211.00 | 262.08 | www.national.com | (877) 222-9058 |