Click here to for information on remaining flights for possible standby purposes.
For Indianapolis train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to Indianapolis
Amtrak (Non-Airport)
As low as $24 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
405pm | 1125pm | 393-8892 Bus | Daily |
545pm | 1150pm | 50 | Daily |
**Amtrak provides additional service but it must be booked with a train. The following times are for buses but not available for one way travel. Departure at 945am, 1pm, 325pm, 1105pm Daily
Indianapolis to Chicago
Amtrak (Non-Airport)
As low as $24 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
6am | 105am | 851 | Daily |
1250pm | 840pm | 8895 Bus-304 | Daily |
**Amtrak provides additional service but it must be booked with a train. The following times are for buses but not available for one way travel. Departure at 4am, 11am, 230pm daily
Chicago to Indianapolis
Greyhound (Non-Airport)
As low as $18.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
700am | 1155am | Daily |
1030am | 325pm | Daily |
1215pm | 450pm | Daily |
145pm | 705pm | Daily |
3pm | 735pm | Sunday, Monday, Friday |
415pm | 850pm | Daily |
545pm | 1020pm | Sunday, Monday, Friday |
7pm | 1125pm | Daily |
1150pm | 425am | Daily |
Megabus (Non-Airport)
As low as $17 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
6am | 1020am | Daily |
830am | 1250pm | Daily |
930am | 155pm | Daily |
1010am | 230pm | Daily |
130pm | 555pm | Daily |
330pm | 755pm | Daily |
600pm | 1010pm | Sunday, Thursday, Friday, Saturday |
1000pm | 225am | Sunday, Thursday, Friday, Saturday |
1159pm | 420am | Daily |
Indianapolis to Chicago
Greyhound (Non-Airport)
As low as $18.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
240am | 450am | Daily |
630am | 905am | Daily |
8am | 1035am | Tuesday, Saturday |
815am | 1050am | Sunday, Monday, Friday |
11am | 130pm | Daily |
1pm | 345pm | Sunday, Monday, Friday |
230pm | 515pm | Daily |
325pm | 630pm | Daily |
6pm | 910pm | Daily |
1015pm | 1225am | Daily |
Megabus (Non-Airport)
As low as $17 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
315am | 530am | Daily |
330am | 555am | Friday-Monday |
915am | 1130am | Friday-Monday |
1045am | 100pm | Daily |
205pm | 420pm | Daily |
520pm | 735pm | Daily |
645pm | 900pm | Daily |
1000pm | 1215am | Friday-Monday |
1045pm | 100am | Daily |
Chicago to Indianapolis
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number | |
ALAMO | 74.91 | 113.20 | www.alamo.com | (888) 233 8749 | |
BUDGET | 74.99 | 113.24 | www.budget.com | (800)218 7992 | |
THRIFTY | 48.00 | 197.60 | www.thrifty.com | (866) 434-2226 | |
DOLLAR | 48.00 | 212.84 | www.dollar.com | (866) 776-6667 | |
NATIONAL | 161.91 | 230.16 | www.national.com | (877) 222-9058 | |
AVIS | 161.99 | 230.20 | www.avis.com | (800) 633 3469 | |
ENTERPRISE | 195.00 | 274.64 | www.enterprise.com | (800) 261 7331 | |
PAYLESS | 399.00 | 505.76 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 75.91 | 114.54 | www.alamo.com | (888) 233 8749 |
BUDGET | 75.99 | 114.58 | www.budget.com | (800)218 7992 |
THRIFTY | 48.00 | 197.60 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 48.00 | 212.84 | www.dollar.com | (866) 776-6667 |
NATIONAL | 161.91 | 230.16 | www.national.com | (877) 222-9058 |
AVIS | 161.99 | 230.20 | www.avis.com | (800) 633 3469 |
ENTERPRISE | 195.00 | 274.64 | www.enterprise.com | (800) 261 7331 |
PAYLESS | 195.00 | 505.76 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 85.91 | 127.99 | www.alamo.com | (888) 233 8749 |
BUDGET | 85.99 | 128.02 | www.budget.com | (800)218 7992 |
THRIFTY | 47.00 | 196.36 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 52.00 | 218.21 | www.dollar.com | (866) 776-6667 |
NATIONAL | 174.91 | 247.63 | www.national.com | (877) 222-9058 |
AVIS | 174.99 | 247.67 | www.avis.com | (800) 633 3469 |
ENTERPRISE | 211.25 | 296.48 | www.enterprise.com | (800) 261 7331 |
PAYLESS | 459.00 | 580.42 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
Indianapolis to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number | |
PAYLESS | 66.19 | 86.49 O’Hare Only | www.paylesscar.com | (800) 729-5377 | |
ALAMO | 76.69 | 104.37 | www.alamo.com | (888) 233 8749 | |
ENTERPRISE | 76.70 | 104.39 | www.enterprise.com | (800)261 7331 | |
BUDGET | 75.99 | 104.44 | www.budget.com | (800) 218 7992 | |
HERTZ | 99.99 | 134.67 | www.hertz.com | (800) 654 3131 | |
NATIONAL | 102.76 | 138.27 | www.national.com | (877) 222-9058 | |
AVIS | 101.99 | 138.30 | www.avis.com | (800) 633 3469 | |
DOLLAR | 44.00 | 178.56 | www.dollar.com | (866) 776-6667 | |
THRIFTY | 44.00 | 178.56 | www.thrifty.com | (866) 434-2226 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
PAYLESS | 66.19 | 86.49 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
ALAMO | 76.69 | 104.37 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 76.70 | 104.39 | www.enterprise.com | (800)261 7331 |
BUDGET | 75.99 | 104.44 | www.budget.com | (800) 218 7992 |
HERTZ | 101.99 | 137.27 | www.hertz.com | (800) 654 3131 |
NATIONAL | 103.76 | 139.57 | www.national.com | (877) 222-9058 |
AVIS | 102.99 | 139.60 | www.avis.com | (800) 633 3469 |
DOLLAR | 44.00 | 178.56 | www.dollar.com | (866) 776-6667 |
THRIFTY | 44.00 | 178.56 | www.thrifty.com | (866) 434-2226 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | buPhone number |
PAYLESS | 80.76 | 105.37 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
ALAMO | 77.68 | 105.66 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 77.70 | 105.68 | www.enterprise.com | (800)261 7331 |
BUDGET | 76.99 | 105.73 | www.budget.com | (800) 218 7992 |
HERTZ | 101.99 | 137.27 | www.hertz.com | (800) 654 3131 |
NATIONAL | 104.76 | 140.87 | www.national.com | (877) 222-9058 |
AVIS | 103.99 | 140.90 | www.avis.com | (800) 633 3469 |
DOLLAR | 47.00 | 182.47 | www.dollar.com | (866) 776-6667 |
THRIFTY | 47.00 | 182.47 | www.thrifty.com | (866) 434-2226 |