Click here to for information on remaining flights for possible standby purposes.
For Madison train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to Madison
Amtrak (Non-Airport)
www.amtrak.com
1-800-872-7245
No train service but bus service available if combined with a train from another city/destination. The buses depart at 1030am, 1235, 2pm, 5pm, 6pm, 7pm, 830pm, 1015pm.
Madison to Chicago
Amtrak (Non-Airport)
www.amtrak.com
1-800-872-7245
No train service but bus service available if combined with a train from another city/destination. The buses depart at 235am, 515am, 715am, 845am, 1015am, 1145am, 115pm, 245pm, 445pm.
Chicago to Madison
Greyhound (Non-Airport)
As low as $16.00 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
615am | 1015am | Daily |
1201pm | 420pm | Daily |
330pm | 720pm | Daily |
USA Coach (Airport Location)
Midway Daily Schedule
$32 one way
www.coachusa.com
(888) 970-7233
Regional Bus Area, outside baggage claim doors 3/4 | Dutch Mill Park & Ride Hghwy 51 & Broadway | 800 University Ave. |
630am | 1015am | 1030am |
12pm | 350pm | 405pm |
130pm | 520pm | 535pm |
4pm | 820pm | 835pm |
5pm | 920pm | 935pm |
615pm | 1005pm | 1020pm |
8pm | 1150pm | 1205am |
945pm | 120am | 135am |
USA Coach (Airport Location)
O’Hare Daily Schedule
$30 one way
www.coachusa.com
(888) 970-7233
O’Hare Terminal 5 International | O’Hare Bus Center Domestic | Dutch Mill Park & Ride Hghwy 51 & Broadway | 800 University Ave. |
6am | 630am | 920am | 935am |
7am | 730am | 1015am | 1030am |
830am | 9am | 1150am | 1205pm |
1030am | 11am | 150pm | 205pm |
1230pm | 1pm | 350pm | 405pm |
2pm | 230pm | 520pm | 535pm |
330pm | 4pm | 650pm | 705pm |
5pm | 530pm | 820pm | 835pm |
6pm | 630pm | 920pm | 935pm |
7pm | 730pm | 1005pm | 1020pm |
830pm | 9pm | 1150pm | 1205am |
1030pm | 11pm | 120am | 135am |
Madison to Chicago
Greyhound (Non-Airport)
As low as $16.00 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
1120am | 315pm | Daily |
610pm | 10pm | Daily |
USA Coach (Airport Location)
Midway Daily Schedule
$32 one way
www.coachusa.com
(888) 970-7233
800 University Ave. | Dutch Mill Park & Ride Hghwy 51 & Broadway | Upper Departures Level |
220am | 235am | 620am |
7am | 715am | 1130am |
830am | 845am | 1pm |
1000am | 1015am | 230pm |
1130am | 1145am | 430pm |
1pm | 115pm | 615pm |
230pm | 245pm | 730pm |
430pm | 445pm | 9pm |
USA Coach (Airport Location)
O’Hare Daily Schedule
$30 one way
www.coachusa.com
(888) 970-7233
800 University Ave | Dutch Mill Park & Ride Hghwy 51 & Broadway | O’Hare Bus Center Domestic | O’Hare Terminal 5 International |
130am | 145am | 500am | 510am |
220am | 235am | 540am | 550am |
4am | 415am | 730am | 740am |
5am | 515am | 815am | 825am |
7am | 715am | 955am | 1005am |
830am | 845am | 1125am | 1135am |
10am | 1015am | 1255pm | 105pm |
1130am | 1145am | 225pm | 235pm |
1pm | 115pm | 355pm | 405pm |
230pm | 245pm | 525pm | 535pm |
430pm | 445pm | 725pm | 735pm |
6pm | 615pm | 9pm | 910pm |
Chicago to Madison
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 150.72 | 215.11 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 155.63 | 221.71 | www.enterprise.com | (800)261 7331 |
NATIONAL | 158.97 | 226.21 | www.national.com | (877)222-9058 |
HERTZ | 161.99 | 228.96 | www.hertz.com | (800) 654 3131 |
BUDGET | 163.99 | 232.88 | www.budget.com | (800) 218 7992 |
AVIS | 194.99 | 274.55 | www.avis.com | (800) 633 3469 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 150.72 | 215.11 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 155.63 | 221.71 | www.enterprise.com | (800)261 7331 |
NATIONAL | 158.97 | 226.21 | www.national.com | (877)222-9058 |
HERTZ | 161.99 | 228.96 | www.hertz.com | (800) 654 3131 |
BUDGET | 164.99 | 234.22 | www.budget.com | (800) 633 3469 |
AVIS | 194.99 | 274.55 | www.avis.com | (800)218 7992 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 161.91 | 230.16 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 167.16 | 237.21 | www.enterprise.com | (800)261 7331 |
NATIONAL | 170.73 | 242.02 | www.national.com | (877)222-9058 |
HERTZ | 173.99 | 245.09 | www.hertz.com | (800) 654 3131 |
BUDGET | 179.99 | 254.40 | www.budget.com | (800) 633 3469 |
AVIS | 210.99 | 296.07 | www.avis.com | (800)218 7992 |
Madison to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ENTERPRISE | 90.53 | 112.02 | www.enterprise.com | (800)261 7331 |
BUDGET | 90.00 | 112.03 | www.budget.com | (800)218 7992 |
AVIS | 90.00 | 112.03 | www.avis.com | (888) 233 8749 |
ALAMO | 91.00 | 112.27 | www.alamo.com | (888) 233 8749 |
NATIONAL | 115.00 | 141.73 | www.national.com | (877) 222-9058 |
HERTZ | 117.00 | 145.63 | www.hertz.com | (800) 654 3131 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ENTERPRISE | 91.53 | 113.24 | wwwww.enterprise.com | (800)261 7331 |
BUDGET | 91.00 | 113.25 | www.budget.com | (800) 218 7992 |
AVIS | 91.00 | 113.25 | www.avis.com | (888)233-8749 |
ALAMO | 92.00 | 113.50 | www.alamo.com | (888) 233-8749 |
NATIONAL | 117.00 | 144.19 | www.national.com | (877)222-9058 |
HERTZ | 117.00 | 145.63 | www.hertz.com | (800) 654 3131 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ENTERPRISE | 93.53 | 115.69 | www.enterprise.com | (800)261 7331 |
BUDGET | 93.00 | 115.71 | www.budget.com | (800)218 7992 |
AVIS | 93.00 | 115.71 | www.avis.com | (800) 633 3469 |
ALAMO | 94.00 | 115.95 | www.alamo.com | (888) 233-8749 |
NATIONAL | 119.00 | 146.65 | www.national.com | (877) 222-9058 |
HERTZ | 130.00 | 161.58 | www.hertz.com | (800) 654 3131 |