Click here to for information on remaining flights for possible standby purposes.
For Milwaukee train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to Milwaukee
Amtrak (Non-Airport)
As low as $24 each way
www.amtrak.com
1-800-872-7245
Departure Chicago | Arrival Milwaukee INTL Airport | Arrival Milwaukee | Train number | Frequency |
610am | 724am | 739am | 329 | Monday-Saturday |
825am | 929am | 954am | 331 | Daily |
1020am | 1134am | 1149am | 333 | Daily |
105pm | 219pm | 234pm | 335 | Daily |
315pm | 429pm | 444pm | 337 | Daily |
508pm | 630pm | 645pm | 339 | Daily |
805pm | 919pm | 934pm | 341 | Daily |
Milwaukee to Chicago
Amtrak (Non-Airport)
www.amtrak.com
1-800-872-7245
Depart Milwaukee | Arrival Milwaukee INTL Airport | Arrival Chicago | Train number | Frequency |
615am | 626am | 757am | 330 | Monday-Saturday |
805am | 815am | 934am | 332 | Daily |
1100am | 1110am | 1229pm | 334 | Daily |
1pm | 110pm | 229pm | 336 | Daily |
3pm | 310pm | 429pm | 338 | Daily |
545pm | 555pm | 714pm | 340 | Daily |
735pm | 745pm | 904pm | 342 | Daily |
Chicago to Milwaukee
Greyhound (Non-Airport)
As low as $6.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
1am | 255am | Tuesday, Saturday |
615am | 835am | Daily |
615am | 835am | Daily |
845am | 1035am | Daily |
915am | 1110am | Daily |
1201pm | 155pm | Daily |
330pm | 535pm | Daily |
430pm | 625pm | Daily |
715pm | 910pm | Daily |
955pm | 1140pm | Daily |
Megabus (Non-Airport)
As low as $5 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
915am | 1125am | Daily |
945pm | 1145pm | Daily |
USA Coach (Airport Location)
Daily Schedule
$29 one way
www.coachusa.com
(888) 970-7233
O’Hare Terminal 5 International | O’Hare Bus Center Domestic | Mitchell Airport MKE | CoachUSA 13th ST | Milwaukee Amtrak Station |
620am | 645am | 805am | 810am | 830am |
820am | 845am | 1005am | 1010am | 1030am |
920a | 945am | 1105am | 1110am | 1130am |
1020am | 1045am | 1205pm | 1210pm | 1230pm |
1120am | 1145am | 105pm | 110pm | 130pm |
1220pm | 1245pm | 205pm | 210pm | 230pm |
120pm | 145pm | 305pm | 310pm | 330pm |
220pm | 245pm | 405pm | 410pm | 430pm |
320pm | 345pm | 505pm | 510pm | 530pm |
420pm | 445pm | 605pm | 610pm | 630pm |
520pm | 545pm | 705pm | 710pm | 730pm |
620pm | 645pm | 805pm | 810pm | 830pm |
720pm | 745pm | 905pm | 910pm | 930pm |
820pm | 845pm | 1005pm | 1010pm | 1030pm |
1020pm | 1045pm | 1205am | 1210am | 1230am |
Milwaukee to Chicago
Greyhound (Non-Airport)
As low as $6.50 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
355am | 540am | Daily |
700am | 900am | Daily |
930am | 1130am | Daily |
1130am | 130pm | Daily |
120pm | 315pm | Daily |
330pm | 525pm | Daily |
550pm | 745pm | Daily |
700pm | 855pm | Daily |
800pm | 1000pm | Daily |
850pm | 1005pm | Daily |
Megabus (Non-Airport)
As low as $5 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
620am | 815am | Daily |
100pm | 250pm | Daily |
USA Coach (Airport Location)
Daily Schedule
$29 one way
www.coachusa.com
(888) 970-7233
Milwaukee Amtrak Station | Mitchell Airport MKE | CoachUSA Terminal 13th ST | O’Hare Bus Center Domestic | O’Hare Terminal 5 International |
355am | 415am | 425am | 545am | 6am |
535am | 555am | 605am | 725am | 740am |
640am | 7am | 710am | 830am | 845am |
740am | 8am | 810am | 930am | 945am |
840am | 9am | 910am | 1030am | 1045am |
940am | 10am | 1010am | 1130am | 1145am |
1040am | 11am | 1110am | 1230pm | 1245pm |
1140am | 12pm | 1210pm | 130pm | 145pm |
1240am | 1pm | 110pm | 230pm | 245pm |
140pm | 2pm | 210pm | 330pm | 345pm |
240pm | 3pm | 310pm | 430pm | 445pm |
340pm | 4pm | 410pm | 530pm | 545pm |
440pm | 5pm | 510pm | 630pm | 645pm |
540pm | 6pm | 610pm | 730pm | 745pm |
740pm | 8pm | 810pm | 930pm | 945pm |
Chicago to Milwaukee
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
PAYLESS | 89.00 | 119.99O'Hare Only | www.paylesscar.com | (800) 729-5377 |
BUDGET | 146.99 | 210.02 | www.budget.com | (800) 218- 7992 |
AVIS | 156.99 | 223.47 | www.avis.com | (800) 654- 3131 |
THRIFTY | 185.12 | 241.31 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 185.12 | 260.05 | www.dollar.com | (866) 776-6667 |
HERTZ | 186.99 | 264.57 | www.hertz.com | (800) 633 3469 |
ENTERPRISE | 195.00 | 274.64 | www.enterprise.com | (800)261 7331 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
PAYLESS | 99.00 | 119.99O'Hare Only | www.paylesscar.com | (800) 729-5377 |
BUDGET | 146.99 | 210.02 | www.budget.com | (800) 218- 7992 |
AVIS | 156.99 | 214.07 | www.avis.com | (800) 654- 3131 |
THRIFTY | 185.12 | 215.55 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 185.12 | 226.93 | www.dollar.com | (866) 776-6667 |
HERTZ | 186.99 | 227.51 | www.hertz.com | (800) 633 3469 |
ENTERPRISE | 195.00 | 274.64 | www.enterprise.com | (800)261 7331 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
PAYLESS | 109.00 | 144.88 O'Hare Only | www.paylesscar.com | (800) 729-5377 |
THRIFTY | 170.27 | 222.83 | www.thrifty.com | (866) 434-2226 |
BUDGET | 161.99 | 230.20 | www.budget.com | (800) 218- 7992 |
DOLLAR | 170.27 | 240.09 | www.dollar.com | (866) 776-6667 |
AVIS | 171.99 | 243.64 | www.avis.com | (800) 633 3469 |
HERTZ | 206.99 | 291.47 | www.hertz.com | (800) 633 3469 |
ENTERPRISE | 211.25 | 296.48 | www.enterprise.com | (800)261 7331 |
Milwaukee to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number | |
PAYLESS | 89.02 | 115.11 O’Hare Only | www.payless.com | (800) 729-5377 | |
ENTERPRISE | 89.81 | 115.26 | www.enterprise.com | (800) 261- 7331 | |
ALAMO | 89.99 | 115.30 | www.alamo.com | (888) 233- 8749 | |
BUDGET | 89.99 | 116.21 | www.budget.com | (800) 218- 7992 | |
DOLLAR | 89.99 | 117.45 | www.dollar.com | (866) 776-6667 | |
THRIFTY | 89.99 | 117.45 | www.thrifty.com | (866) 434-2226 | |
AVIS | 95.99 | 123.80 | www.avis.com | (800) 633 3469 | |
HERTZ | 95.99 | 124.33 | www.hertz.com | (800) 654 3131 | |
NATIONAL | 149.99 | 191.04 | www.national.com | (877) 222-9058 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number | |
PAYLESS | 93.02 | 120.16 O’Hare Only | www.payless.com | (800) 729-5377 | |
ENTERPRISE | 93.81 | 120.32 | www.enterprise.com | (800) 261- 7331 | |
ALAMO | 93.99 | 120.35 | www.alamo.com | (888) 233- 8749 | |
BUDGET | 93.99 | 121.25 | www.budget.com | (800) 218- 7992 | |
DOLLAR | 93.99 | 122.49 | www.dollar.com | (866) 776-6667 | |
THRIFTY | 93.99 | 122.49 | www.thrifty.com | (866) 434-2226 | |
AVIS | 96.99 | 125.06 | www.avis.com | (800) 633- 3469 | |
HERTZ | 97.99 | 126.88 | www.hertz.com | (800) 654 3131 | |
NATIONAL | 159.99 | 203.66 | www.national.com | (877) 222-9058 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number | |
PAYLESS | 98.02 | 126.47 O’Hare Only | www.payless.com | (800) 729-5377 | |
ALAMO | 98.99 | 126.66 | www.alamo.com | (888) 233 8749 | |
BUDGET | 98.99 | 127.57 | www.budget.com | (800)218 7992 | |
DOLLAR | 98.99 | 128.81 | www.dollar.com | (866) 776-6667 | |
THRIFTY | 98.99 | 128.81 | www.thrifty.com | (866) 434-2226 | |
AVIS | 103.99 | 133.90 | www.avis.com | (800) 633 3469 | |
HERTZ | 103.99 | 134.44 | www.hertz.com | (800) 654 3131 | |
NATIONAL | 169.99 | 216.29 | www.national.com | (877) 222-9058 |