Click here to for information on remaining flights for possible standby purposes.
For Minneapolis train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to Minneapolis
Amtrak (Non-Airport)
As low as $66 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
215pm | 953pm | 7 | Daily |
215pm | 953pm | 27 | Daily |
**Amtrak provides additional service but it must be booked with a train. The following times are for buses but not available for one way travel. Departure at 915pm daily
Minneapolis to Chicago
Amtrak (Non-Airport)
As low as $66 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
803am | 355pm | 28 | Daily |
803am | 355pm | 8 | Daily |
Chicago to Minneapolis
Greyhound (Non-Airport)
As low as $25 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
615am | 420pm | Daily |
915am | 510pm | Daily |
1201pm | 810pm | Daily |
2pm | 955pm | Friday, Sunday |
330pm | 1245am | Daily |
955pm | 605am | Sunday |
955pm | 630am | Daily |
Megabus (Non-Airport)
As low as $5 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
545am | 220pm | Daily |
915am | 600pm | Daily |
12pm | 850pm | Daily |
500pm | 130am | Daily |
945pm | 615am | Daily |
1100pm | 700am | Daily |
Minneapolis to Chicago
Greyhound (Non-Airport)
As low as $15 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
1255am | 9am | Daily |
640am | 315pm | Daily |
1130am | 745PM | Daily |
1215pm | 10pm | Daily |
230pm | 1035pm | Monday, Friday |
925pm | 540am | Daily |
Megabus (Non-Airport)
As low as $5 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
630am | 250pm | Daily |
10am | 715pm | Daily |
1220pm | 910pm | Daily |
400pm | 1235am | Daily |
1000pm | 625am | Daily |
1145pm | 815am | Daily |
Chicago to Minneapolis
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 126.19 | 182.14 | www.alamo.com | (888) 233 8749 |
THRIFTY | 137.60 | 182.17 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 137.60 | 196.17 | www.dollar.com | (866) 776-6667 |
BUDGET | 137.99 | 197.94 | www.budget.com | (800)218 7992 |
NATIONAL | 138.91 | 199.23 | www.national.com | (877) 222-9058 |
AVIS | 138.99 | 199.28 | www.avis.com | (800) 633 3469 |
HERTZ | 168.99 | 240.37 | www.hertz.com | (800) 654 3131 |
ENTERPRISE | 173.03 | 245.10 | www.enterprise.com | (800)261-7331 |
ADVANTAGE | 299.00 | 382.76 O’Hare Only | www.advantage.com | (800) 777-5500 |
PAYLESS | 399.00 | 505.76 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 126.19 | 182.14 | www.alamo.com | (888) 233 8749 |
THRIFTY | 137.60 | 182.17 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 137.60 | 196.17 | www.dollar.com | (866) 776-6667 |
BUDGET | 137.99 | 197.94 | www.budget.com | (800)218 7992 |
NATIONAL | 138.91 | 199.23 | www.national.com | (877) 222-9058 |
AVIS | 138.99 | 199.28 | www.avis.com | (800) 633 3469 |
HERTZ | 170.99 | 243.07 | www.hertz.com | (800) 654 3131 |
ENTERPRISE | 173.03 | 245.10 | www.enterprise.com | (800) 654 3131 |
ADVANTAGE | 299.00 | 382.76 O’Hare Only | www.advantage.com | (800) 777-5500 |
PAYLESS | 399.00 | 505.76 O’Hare Only | www.paylesscar.com | (800) 261- 7331 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 137.19 | 196.92 | www.alamo.com | (888) 233 8749 |
THRIFTY | 149.48 | 196.96 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 149.48 | 212.14 | www.dollar.com | (866) 776-6667 |
BUDGET | 149.99 | 214.07 | www.budget.com | (800)218 7992 |
NATIONAL | 150.91 | 215.37 | www.national.com | (877) 222-9058 |
HERTZ | 150.99 | 215.41 | www.hertz.com | (800) 654 3131 |
AVIS | 185.99 | 263.23 | www.avis.com | (800) 633 3469 |
ENTERPRISE | 187.79 | 264.95 | www.enterprise.com | (800) 654 3131 |
ADVANTAGE | 349.00 | 444.99 O’Hare Only | www.advantage.com | (800) 777-5500 |
PAYLESS | 459.00 | 580.42 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
Minneapolis to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ADVANTAGE | 102.45 | 140.81 O’Hare Only | www.advantage.com | (800) 777-5500 |
PAYLESS | 105.37 | 142.22 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
THRIFTY | 103.69 | 145.70 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 103.69 | 145.92 | www.dollar.com | (866) 776-6667 |
BUDGET | 121.99 | 168.60 | www.budget.com | (800)218 7992 |
AVIS | 146.99 | 202.34 | www.avis.com | (800) 633 3469 |
ALAMO | 168.73 | 232.69 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 171.71 | 236.73 | www.enterprise.com | (800)261 7331 |
HERTZ | 176.99 | 241.41 | www.hertz.com | (800) 654 3131 |
NATIONAL | 176.19 | 242.80 | www.national.com | (877) 222-9058 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ADVANTAGE | 105.90 | 145.44 O’Hare Only | wwwww.advantage.com | (800) 777-5500 |
THRIFTY | 104.54 | 146.85 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 104.54 | 147.06 | www.dollar.com | (866) 776-6667 |
PAYLESS | 113.61 | 153.34 O’Hare Only | www.paylesscar.com | (866) 776-6667 |
BUDGET | 122.99 | 169.95 | www.budget.com | (800) 218- 7992 |
AVIS | 147.99 | 203.69 | www.avis.com | (800) 633 3469 |
ALAMO | 169.87 | 234.24 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 172.88 | 238.32 | www.enterprise.com | (800) 261- 7331 |
HERTZ | 178.99 | 244.11 | www.hertz.com | (800) 654 3131 |
NATIONAL | 177.39 | 244.43 | www.national.com | (877) 222-9058 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ADVANTAGE | 115.68 | 158.51 O’Hare Only | www.advantage.com | (800) 777-5500 |
THRIFTY | 114.29 | 160.01 | www.thrifty.com | (866) 434-2226 |
DOLLAR | 114.29 | 160.22 | www.dollar.com | (866) 776-6667 |
PAYLESS | 126.89 | 171.27 O’Hare Only | www.paylesscar.com | (800) 729-5377 |
BUDGET | 126.99 | 175.35 | www.budget.com | (800) 218- 7992 |
AVIS | 151.99 | 209.09 | www.avis.com | (800) 633 3469 |
ALAMO | 174.45 | 240.44 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 177.54 | 244.64 | www.enterprise.com | (800) 261- 7331 |
HERTZ | 181.99 | 248.13 | www.hertz.com | (800) 654 3131 |
NATIONAL | 182.17 | 250.91 | www.national.com | (877) 222-9058 |