Click here to for information on remaining flights for possible standby purposes.
For South Bend train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to South Bend
Amtrak (Non-Airport)
As low as $18 each way (Non-airport)
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
640pm | 909pm | 30 | Daily |
930pm | 1159pm | 48 | Daily |
South Shore (Non airport-Airport Location)
Daily/Weekend Holiday Schedule
Chicago-South Bend Airport
$8.25 one way
(888) 970-7233
Monday-Friday
Departure | Arrival | Frequency |
845am | 1208pm | Daily |
1235pm | 403pm | Daily |
357pm | 655pm | Daily |
510pm | 843pm | Daily |
710pm | 1045pm | Daily |
Saturday/Sunday/Holiday /Schedule
Departure | Arrival | Frequency |
840am | 1210pm | Daily |
135pm | 506pm | Daily |
443pm | 814pm | Daily |
622pm | 953pm | Daily |
915pm | 1246am | Daily |
South Bend to Chicago
Amtrak (Non-Airport)
As low as $18 each way (Non-airport)
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
751am | 845am | 29 | Daily |
849am | 945am | 49 | Daily |
South Shore (Nonairport-Airport Location)
Daily/Weekend Holiday Schedule
South Bend Airport-Chicago
$8.25 one way
http://www.nictd.com/
(888) 970-7233
Monday-Friday
Departure | Arrival | Frequency |
600am | 655am | Daily |
848am | 1028am | Daily |
1249pm | 214pm | Daily |
445pm | 615pm | Daily |
852pm | 1021pm | Daily |
Saturday/Sunday/Holiday /Schedule
Departure | Arrival | Frequency |
745am | 913am | Daily |
901am | 1016am | Daily |
105pm | 239pm | Daily |
545pm | 711pm | Daily |
1016pm | 1143pm | Daily |
Chicago to South Bend
Greyhound (Non-Airport)
As low as $20.00 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
615am | 850am | Daily |
815am | 1115am | Daily |
940am | 1245pm | Daily |
1201pm | 255pm | Daily |
505pm | 745pm | Daily |
1045pm | 155am | Daily |
USA Coach (Airport Location)
O’Hare and Midway Daily Schedule-2 different buses starting at 715am
$41 one way
www.coachusa.com
(888) 970-7233
O’Hare Terminal 5 International | O’Hare Bus Center Domestic | Midway Lower Level Door 4 | South Bend Regional Airport | Notre Dame |
450am | 515am | - | 9am | 920am |
650am | 715am | 715am | 11am | 1120am |
850am | 915am | 915am | 1pm | 120pm |
1050am | 1115am | 1115am | 3pm | 320pm |
1250pm | 115pm | 115pm | 5pm | 520pm |
250pm | 315pm | 315pm | 7pm | 720pm |
450pm | 515pm | 515pm | 9pm | 920pm |
650pm | 715pm | 715pm | 11pm | 1120pm |
850pm | 915pm | 915pm | 1am | 120am |
South Bend to Chicago
Greyhound (Non-Airport)
As low as $15.00 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
935am | 1030am | Daily |
150pm | 230pm | Daily |
620pm | 715pm | Daily |
650pm | 745pm | Daily |
825pm | 910pm | Daily |
USA Coach (Airport Location)
To O’Hare and Midway Daily Schedule-2 Different Buses
$41 one way
www.coachusa.com
(888) 970-7233
Notre Dame | South Bend Airport | Midway Upper Level Door 3-4 | O’Hare Bus Center Domestic | O’Hare Terminal 5 International |
410am | 430am | 630am | 635am | 645am |
610am | 630am | 830am | 835am | 845am |
810am | 830am | 1030am | 1035am | 1045am |
1010am | 1030am | 1230pm | 1235pm | 1245pm |
1210pm | 1230pm | 230pm | 235pm | 245pm |
210pm | 230pm | 430pm | 435pm | 445pm |
410pm | 430pm | 630pm | 635pm | 645pm |
610pm | 630pm | 830pm | 835pm | 845pm |
Chicago to South Bend
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 155.38 | 221.38 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 160.43 | 228.16 | www.enterprise.com | (800)261 7331 |
HERTZ | 161.99 | 228.96 | www.hertz.com | (800) 654-3131 |
NATIONAL | 163.87 | 232.79 | www.national.com | (877) 222-9058 |
BUDGET | 170.99 | 242.30 | www.budget.com | (800)218 7992 |
AVIS | 176.99 | 250.35 | www.avis.com | (800) 633 3469 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 157.25 | 223.89 | www.alamo.com | (888) 233 8749 |
HERTZ | 161.99 | 228.96 | www.hertz.com | (800) 654-3131 |
ENTERPRISE | 162.36 | 230.76 | www.enterprise.com | (800)261 7331 |
NATIONAL | 165.83 | 235.42 | www.national.com | (877) 222-9058 |
BUDGET | 175.99 | 249.01 | www.budget.com | (800)218 7992 |
AVIS | 181.99 | 257.08 | www.avis.com | (800) 633 3469 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 170.29 | 241.43 | www.alamo.com | (888) 233 8749 |
HERTZ | 173.91 | 244.98 | www.hertz.com | (800) 654-3131 |
ENTERPRISE | 175.80 | 248.83 | www.enterprise.com | (800)261 7331 |
NATIONAL | 179.55 | 253.86 | www.national.com | (877) 222-9058 |
BUDGET | 185.99 | 262.45 | www.budget.com | (800)261 7331 |
AVIS | 191.99 | 270.52 | www.avis.com | (800) 633 3469 |
South Bend to Chicago
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 47.57 | 58.67 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 47.58 | 58.68 | www.enterprise.com | (800)261 7331 |
BUDGET | 46.99 | 58.70 | www.budget.com | (800)218 7992 |
HERTZ | 64.99 | 80.15 | www.hertz.com | (800) 654-3131 |
NATIONAL | 65.04 | 80.20 | www.national.com | (877) 222-9058 |
AVIS | 64.99 | 80.90 | www.avis.com | (800) 633 3469 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 51.57 | 63.60 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 51.58 | 63.61 | www.enterprise.com | (800)261 7331 |
BUDGET | 50.99 | 63.62 | www.budget.com | (800)218 7992 |
HERTZ | 66.99 | 82.62 | www.hertz.com | (800) 654-3131 |
NATIONAL | 70.04 | 86.38 | www.national.com | (877) 222-9058 |
AVIS | 69.99 | 87.06 | www.avis.com | (800) 633 3469 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 55.57 | 68.53 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 55.58 | 68.54 | www.enterprise.com | (800)261 7331 |
BUDGET | 54.99 | 68.56 | www.budget.com | (800)218 7992 |
HERTZ | 74.99 | 92.49 | www.hertz.com | (800) 654-3131 |
NATIONAL | 75.04 | 92.56 | www.national.com | (877) 222-9058 |
AVIS | 74.99 | 93.23 | www.avis.com | (800) 633 3469 |