Click here to for information on remaining flights for possible standby purposes.
For St. Louis train, bus and car rental options, explore the tabs below. Prices and schedules are subject to change.
See Daily updates on Twitter and Facebook.
Chicago to St. Louis
Amtrak (Non-Airport)
As low as $27 each way
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
7am | 1220pm | 301 | Daily |
925am | 3pm | 303 | Daily |
145pm | 721pm | 21 | Daily |
145pm | 721pm | 321 | Daily |
145pm | 721pm | 421 | Friday, Sunday, Tuesday |
515pm | 1045pm | 305 | Daily |
7pm | 1230am | 307 | Daily |
St. Louis to Chicago
Amtrak (Non-Airport)
As low as $27 each way (Non-airport)
www.amtrak.com
1-800-872-7245
Departure | Arrival | Train number | Frequency |
435am | 10am | 300 | Daily |
640am | 1220pm | 302 | Daily |
755am | 152pm | 22 | Daily |
755am | 152pm | 422 | Thursday, Saturday, Monday |
755am | 152pm | 322 | Daily |
3pm | 840pm | 304 | Daily |
530pm | 1110pm | 306 | Daily |
Chicago to St. Louis
Greyhound (Non-Airport)
As low as $25 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
130am | 640am | Thursday-Monday |
1030am | 415pm | Daily |
1pm | 645pm | Friday and Monday |
3pm | 940pm | Daily |
630pm | 1215am | Daily |
8pm | 240am | Daily |
Megabus (Non-Airport)
As low as $10 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
845am | 245pm | Daily |
3pm | 9pm | Thursday-Sunday |
8pm | 150am | Daily |
St. Louis to Chicago
Greyhound (Non-Airport)
As low as $25 each way
www.greyhound.com
1-800-231-2222
Departure | Arrival | Frequency |
1215am | 525am | Daily |
400am | 1010am | Daily |
830am | 325pm | Daily |
915am | 300pm | Friday |
2pm | 755pm | Daily |
2pm | 8pm | Daily |
710pm | 135am | Saturday-Thursday |
Megabus (Non-Airport)
As low as $10 each way
www.megabus.com
1-877-462-6342
Departure | Arrival | Frequency |
330am | 915am | Daily |
1000pm | 400pm | Friday-Monday |
225pm | 815pm | Daily |
Chicago to St. Louis
Map from O’hare to St louis Airport
Map from Midway to St Louis Airport
These prices are checked weekly for the current week.
Prices do not include insurance, IPASS, or any other miscellaneous charges
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 119.25 | 172.80 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 123.23 | 178.15 | www.enterprise.com | (800)261 7331 |
BUDGET | 125.99 | 181.80 | www.budget.com | (800)218 7992 |
NATIONAL | 146.32 | 209.20 | www.national.com | (877) 222-9058 |
HERTZ | 150.47 | 213.48 | www.hertz.com | (800) 654 3131 |
AVIS | 170.99 | 242.30 | www.avis.com | (800) 633 3469 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 122.11 | 176.65 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 126.17 | 182.11 | www.enterprise.com | (800)261 7331 |
BUDGET | 128.99 | 185.84 | www.budget.com | (800)218 7992 |
NATIONAL | 148.15 | 211.65 | www.national.com | (877) 222-9058 |
HERTZ | 152.34 | 215.98 | www.hertz.com | (800) 654 3131 |
AVIS | 173.99 | 246.32 | www.avis.com | (800) 633 3469 |
Car Intermediate-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 133.51 | 191.97 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 137.93 | 197.91 | www.enterprise.com | (800)261 7331 |
BUDGET | 140.99 | 201.97 | www.budget.com | (800)218 7992 |
NATIONAL | 150.97 | 215.45 | www.national.com | (877) 222-9058 |
HERTZ | 155.22 | 219.86 | www.hertz.com | (800) 654 3131 |
AVIS | 186.99 | 263.80 | www.avis.com | (800) 633 3469 |
St. Louis to Chicago
Map from St. Louis Airport to O’Hare
These prices are checked weekly for the current week.
Prices do not include insurance, IPASS, or any other miscellaneous charges
Car Economy-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 90.77 | 111.93 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 99.00 | 111.97 | www.enterprise.com | (800)261 7331 |
NATIONAL | 99.00 | 121.89 | www.national.com | (877) 222-9058 |
HERTZ | 99.00 | 128.00 | www.hertz.com | (800) 654 3131 |
BUDGET | 111.99 | 143.60 | www.budget.com | (800) 218 7992 |
AVIS | 117.99 | 151.24 | www.avis.com | (800) 633 3469 |
Car Compact-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 90.77 | 111.93 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 99.00 | 111.97 | www.enterprise.com | (800)261 7331 |
NATIONAL | 99.00 | 121.89 | www.national.com | (877) 222-9058 |
HERTZ | 99.00 | 128.00 | www.hertz.com | (800) 654 3131 |
BUDGET | 115.99 | 148.71 | www.budget.com | (800) 218 7992 |
AVIS | 121.99 | 156.35 | www.avis.com | (800) 633 3469 |
Car Midsize-unlimited miles
Company | Rate | Total | Website | Phone number |
ALAMO | 96.28 | 118.60 | www.alamo.com | (888) 233 8749 |
ENTERPRISE | 105.00 | 118.63 | www.enterprise.com | (800) 261 7331 |
NATIONAL | 105.00 | 129.14 | www.national.com | (877) 222-9058 |
HERTZ | 105.00 | 135.65 | www.hertz.com | (800) 654 3131 |
BUDGET | 121.99 | 156.35 | www.budget.com | (800) 218 7992 |
AVIS | 127.99 | 163.99 | www.avis.com | (800) 633 3469 |