City Proximity (Hubs)
Sometimes you will not be able to make it back to your actual destination city (i.e. due to no availability on those flights). In this case, it is important to think about the closest cities to your final destination. If need be, the airlines could reroute you to these destinations in times of weather delays and cancellations.
These destinations are from the city centers and are measured in air miles.
Chicago
United Airlines Main Hub and Headquarters
American Airline Hub
Southwest Midway Hub
City Code | Airport | Miles from Chicago |
MDW | CHICAGO MIDWAY | 7 |
ORD | CHICAGO O’HARE | 16 |
SBN | SOUTH BEND, IN | 70 |
MKE | MILWAUKEE,WI | 77 |
RFD | ROCKFORD, IL | 78 |
AZO | KALAMAZOO, MI | 111 |
BMI | BLOOMINGTON, IL | 116 |
MKG | MUSKEGON, MI | 116 |
New York
United Airlines-Newark Hub
Delta, American, Jet Blue-JFK Hub
LaGuardia-All Airlines
City Code | Airport | Miles from New York |
LGA | NEW YORK CITY LAGUARDIA,NY | 8 |
EWR | NEWARK AIRPORT, NJ | 9 |
JFK | J F KENNEDY, NY | 13 |
HPN | WHITE PLAINS, NY | 29 |
ISP | LONG ISLAND MACARTHUR, NY | 48 |
SWF | NEWBURGH, NY | 55 |
PHL | PHILADELPHIA,PA | 93 |
BOS | BOSTON, MA | 188 |
Boston
Jet Blue Hub
City Code | Airport | Miles from Boston |
BOS | BOSTON, MA | 3 |
MHT | MANCHESTER, NH | 44 |
PVD | PROVIDENCE, RI | 48 |
MVY | MARTHAS VINEYRD, MA | 70 |
BDL | HARTFORD, CT | 88 |
ACK | NANTUCKET, MA | 92 |
NYC | NEW YORK, NY | 188 |
Philadelphia
US Airways/American Airlines Hub
City Code | Airport | Miles from Philadelphia |
PHL | PHILADELPHIA , PA | 7 |
ACY | ATLANTIC CTY, NJ | 46 |
ABE | ALLENTOWN BETHLEHEM, PA | 50 |
EWR | NEWARK AIRPORT, NJ | 73 |
MDT | HARRISBURG, PA | 86 |
JFK | J F KENNEDY, NY | 87 |
Washington DC
United Airlines Hub IAD Dulles
City Code | Airport | Miles from Washington DC |
DCA | NATIONAL | 3 |
IAD | WASHINGTON DULLES | 23 |
BWI | BALTIMORE,MD | 28 |
MDT | HARRISBURG,PA | 91 |
CHO | CHARLOTTESVILLE,VA | 93 |
RIC | RICHMOND,VA | 97 |
PHL | PHILADELPHIA, PA | 119 |
Atlanta
Delta Hub
City Code | Airport | Miles from Atlanta |
ATL | ATLANTA, GA | 8 |
AHN | ATHENS, GA | 63 |
CHA | CHATTANOOGA, TN | 100 |
BHM | BIRMINGHAM, AL | 137 |
AGS | AUGUSTA, GA | 142 |
TYS | KNOXVILLE, TN | 144 |
GSP | GREENVILLE SPARTANBURG, SC | 147 |
HSV | HUNTSVILLE, AL | 150 |
Miami
American Airlines Hub
City Code | Airport | Miles from Miami |
MIA | MIAMI, FL | 6 |
FLL | FORT LAUDERDALE, FL | 21 |
PBI | WEST PALM BEACH, FL | 63 |
APF | NAPLES, FL | 102 |
RSW | FORT MYERS, FL | 110 |
EYW | KEY WEST AIRPORT, FL | 129 |
Charlotte
US Airways/American Airlines Hub
City Code | Airport | Miles from Charlotte |
CLT | CHARLOTTE, NC | 43 |
CAE | COLUMBIA, SC | 50 |
INT | WINSTON-SALEM, NC | 72 |
GSO | GREENSBORO HIGH POINT, NC | 79 |
GSP | GREENVILLE SPARTANBURG, SC | 81 |
FAY | FAYETTEVILLE, NC | 112 |
TRI | BRISTOL, TN | 123 |
Dallas
American Airlines Hub-Dallas Fort Worth
Southwest-Dallas Love Field
City Code | Airport | Miles from Dallas |
DAL | LOVE FIELD, TX | 5 |
DFW | DALLAS FT WORTH, TX | 16 |
ACT | WACO, TX | 85 |
TYR | TYLER, TX | 87 |
GGG | LONGVIEW KILGORE, TX | 125 |
SPS | WICHITA FALLS, TX | 128 |
CLL | COLLEGE STATION, TX | 153 |
LAW | LAWTON FT SILL, OK | 154 |
Memphis
Delta Hub
City Code | Airport | Miles from Memphis |
MEM | MEMPHIS, TN | 8 |
TUP | TUPELO, MS | 95 |
LIT | LITTLE ROCK, AR | 127 |
CGI | CAPE GIRARDEAU, MO | 146 |
Houston
United Airlines Hub
City Code | Airport | Miles from Houston |
HOU | HOBBY APT, TX | 10 |
IAH | GEORGE BUSH INTL | 15 |
BPT | BEAUMONT, TX | 82 |
CLL | COLLEGE STATION, TX | 83 |
VCT | VICTORIA, TX | 113 |
LCH | LAKE CHARLES, LA | 131 |
Memphis
Delta Hub
City Code | Airport | Miles from Memphis |
MEM | MEMPHIS, TN | 8 |
TUP | TUPELO, MS | 95 |
LIT | LITTLE ROCK, AR | 127 |
CGI | CAPE GIRARDEAU, MO | 146 |
Minneapolis
Delta Hub
City Code | Airport | Miles from Minneapolis |
MSP | MINNEAPOLIS ST PAUL, MN | 34 |
STC | SAINT CLOUD, MN | 55 |
RST | ROCHESTER, MN | 83 |
EAU | EAU CLAIRE, WI | 88 |
LSE | LA CROSSE, WI | 125 |
DLH | DULUTH, MN | 139 |
Denver
United Airlines Hub
Frontier Airlines Hub
City Code | Airport | Miles from Denver |
DEN | DENVER INTL, CO | 19 |
COS | COLORADO SPRINGS, CO | 66 |
CYS | CHEYENNE, WY | 98 |
EGE | EAGLE, CO | 103 |
ASE | ASPEN, CO | 107 |
HDN | HAYDEN, CO | 129 |
Phoenix
US Airways/American Airlines Hub
City Code | Airport | Miles from Phoenix |
PHX | PHOENIX SKY HARBOR,AZ | 20 |
TUS | TUCSON, AZ | 113 |
FLG | FLAGSTAFF, AZ | 119 |
YUM | YUMA, AZ | 157 |
Los Angeles
City Code | Airport | Miles from Los Angeles |
LAX | LOS ANGELES, CA | 12 |
BUR | BURBANK-HOLLYWOOD, CA | 12 |
LGB | LONG BEACH, CA | 17 |
SNA | ORANGE COUNTY SNTA ANA, CA | 34 |
ONT INTL | ONTARIO, CA | 37 |
SBA | SANTA BARBARA, CA | 95 |
PSP | PALM SPRINGS, CA | 101 |
San Francisco
United Airlines Hub
City Code | Airport | Miles from San Francisco |
SFO | SAN FRANCISCO, CA | 11 |
OAK | OAKLAND, CA | 12 |
SJC | SAN JOSE, CA | 39 |
SMF | SACRAMENTO, CA | 78 |
MRY | MONTEREY, CA | 88 |
Seattle
Delta Hub
Alaskan Airlines Hub
City Code | Airport | Miles from Seattle |
SEA | SEATTLE , WA | 11 |
YVR | VANCOUVER, CANADA | 128 |